| Fullbean.com |
| Detailed Weather Conditions | |||||||||||
| Current Conditions | Almanac | ||||||||||
| Last Updated: 9:45pm on 9/14/09
Outside Temperature: 59.7°F Today's High: 77.2°F at 11:53am Lo: 59.0°F at 3:39am Barometric Trend: 0.004 |
Sunrise : 6:46am
Sunset: 7:11pm Moonrise: 1:55am Moonset: 4:33pm Moon Phase: 26 | ||||||||||
| Parameter | Value | High | Time | Low | Time | Average | Rate | Rate Hi | Time | Rate Lo | Time |
| Wind Direction | W | 356 | 3:14am | 33 | 11:45am | 243 | 43.0 | 159.7 | 12:00am | -119.7 | 9:03pm |
| Wind Speed | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am |
| Gust | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am |
| In Humidity | 33 | 39 | 9:18am | 31 | 5:09pm | 32 | 1.1 | 1.9 | 7:13am | -2.1 | 3:31pm |
| Out Humidity | 88 | 92 | 3:47am | 43 | 2:44pm | 83 | 4.9 | 11.3 | 7:00pm | -18.8 | 11:57am |
| In Temp | 81.5 | 83.8 | 6:19pm | 75.9 | 7:45am | 82.1 | -0.58 | 1.38 | 3:26pm | -0.86 | 3:52am |
| Out Temp | 59.7 | 77.2 | 11:53am | 59.0 | 3:39am | 61.1 | -1.43 | 6.56 | 11:53am | -3.59 | 6:55pm |
| Barometer | 29.48 | 29.51 | 10:28am | 29.39 | 12:00am | 29.47 | 0.004 | 0.036 | 10:28am | -0.031 | 1:43pm |
| Rain | 6.54 | 6.54 | 12:00am | 6.54 | 12:00am | 6.54 | 0.000 | 0.000 | 12:00am | 0.000 | 12:00am |
| Ch 1 Temp | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 0.0 | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am |
| Ch 1 Hum | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am |
| Ch 2 Temp | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 0.0 | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am |
| Ch 2 Hum | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am |
| Ch 3 Temp | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 0.0 | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am |
| Ch 3 Hum | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am |
| ET | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 0.00 | 0.000 | 0.000 | 12:00am | 0.000 | 12:00am |
| UV Index | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 0.0 | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am |
| Solar | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am |
| Wind Chill | 59.7 | 77.2 | 11:53am | 59.0 | 3:39am | 61.1 | -1.43 | 6.56 | 11:53am | -3.59 | 6:55pm |
| In Heat Index | 80.4 | 82.0 | 6:19pm | 75.7 | 7:45am | 80.7 | -0.32 | 0.99 | 3:02pm | -0.82 | 3:52am |
| Heat Index | 65.1 | 78.7 | 11:53am | 64.0 | 12:00am | 65.8 | -0.76 | 5.15 | 10:53am | -2.36 | 6:59pm |
| Dew Point | 56.2 | 64.8 | 10:53am | 49.0 | 4:22pm | 55.9 | 0.28 | 3.66 | 10:53am | -4.03 | 2:48pm |
| Barom Sea-level | 29.47 | 29.50 | 10:28am | 29.38 | 12:00am | 29.47 | 0.004 | 0.036 | 10:28am | -0.031 | 1:43pm |
| Parameter | Month High | Date | Month Low | Date | Year High | Date | Year Low | Date | Yesterday High | Yesterday Low | 24 Hour Difference |
| Wind Direction | 356 | 9/13/09 | 0 | 9/13/09 | 356 | 1/1/09 | 0 | 1/1/09 | 356 | 0 | 119 |
| Wind Speed | 0 | 9/1/09 | 0 | 9/1/09 | 40 | 2/16/09 | 0 | 1/1/09 | 0 | 0 | 0 |
| Gust | 0 | 9/1/09 | 0 | 9/1/09 | 40 | 2/16/09 | 0 | 1/1/09 | 0 | 0 | 0 |
| In Humidity | 39 | 9/12/09 | 28 | 9/2/09 | 44 | 6/30/09 | 10 | 8/29/09 | 38 | 30 | 1 |
| Out Humidity | 92 | 9/12/09 | 31 | 9/2/09 | 97 | 1/22/09 | 10 | 1/11/09 | 88 | 46 | 13 |
| In Temp | 86.5 | 9/2/09 | 73.2 | 9/1/09 | 95.5 | 8/29/09 | 32.0 | 3/10/09 | 82.6 | 73.6 | 0.9 |
| Out Temp | 89.1 | 9/1/09 | 54.0 | 9/1/09 | 103.5 | 8/29/09 | 37.4 | 2/14/09 | 74.1 | 57.7 | -0.9 |
| Barometer | 29.51 | 9/14/09 | 29.27 | 9/12/09 | 29.92 | 1/10/09 | 29.09 | 2/16/09 | 29.39 | 29.30 | 0.12 |
| Rain | 6.54 | 9/1/09 | 6.54 | 9/1/09 | 6.54 | 7/28/09 | 0.00 | 2/1/09 | 6.54 | 6.54 | 0.00 |
| Ch 1 Temp | 0.0 | 9/1/09 | 0.0 | 9/1/09 | 0.0 | 1/1/09 | 0.0 | 1/1/09 | 0.0 | 0.0 | 0.0 |
| Ch 1 Hum | 0 | 9/1/09 | 0 | 9/1/09 | 0 | 1/1/09 | 0 | 1/1/09 | 0 | 0 | 0 |
| Ch 2 Temp | 0.0 | 9/1/09 | 0.0 | 9/1/09 | 0.0 | 1/1/09 | 0.0 | 1/1/09 | 0.0 | 0.0 | 0.0 |
| Ch 2 Hum | 0 | 9/1/09 | 0 | 9/1/09 | 0 | 1/1/09 | 0 | 1/1/09 | 0 | 0 | 0 |
| Ch 3 Temp | 0.0 | 9/1/09 | 0.0 | 9/1/09 | 0.0 | 1/1/09 | 0.0 | 1/1/09 | 0.0 | 0.0 | 0.0 |
| Ch 3 Hum | 0 | 9/1/09 | 0 | 9/1/09 | 0 | 1/1/09 | 0 | 1/1/09 | 0 | 0 | 0 |
| ET | 0.00 | 9/1/09 | 0.00 | 9/1/09 | 0.00 | 1/1/09 | 0.00 | 1/1/09 | 0.00 | 0.00 | 0.00 |
| UV Index | 0.0 | 9/1/09 | 0.0 | 9/1/09 | 0.0 | 1/1/09 | 0.0 | 1/1/09 | 0.0 | 0.0 | 0.0 |
| Solar | 0 | 9/1/09 | 0 | 9/1/09 | 0 | 1/1/09 | 0 | 1/1/09 | 0 | 0 | 0 |
| Wind Chill | 89.1 | 9/1/09 | 54.0 | 9/1/09 | 100.0 | 8/29/09 | 31.1 | 2/14/09 | 74.1 | 57.7 | -0.9 |
| In Heat Index | 84.1 | 9/2/09 | 72.8 | 9/1/09 | 91.7 | 8/29/09 | 30.9 | 3/10/09 | 81.0 | 73.3 | 0.7 |
| Heat Index | 88.5 | 9/1/09 | 59.5 | 9/1/09 | 98.1 | 8/29/09 | 40.9 | 3/10/09 | 75.5 | 62.8 | 0.9 |
| Dew Point | 64.8 | 9/14/09 | 47.8 | 9/2/09 | 64.8 | 9/14/09 | 2.7 | 1/12/09 | 59.3 | 49.8 | 3.5 |
| Barom Sea-level | 29.50 | 9/14/09 | 29.26 | 9/12/09 | 29.91 | 1/10/09 | 29.09 | 2/16/09 | 29.38 | 29.29 | 0.12 |
| Press Altitude | 412 | Hourly Rain | 0.00 | Degree Heating | 2.3 | Monthly Degree Day Cooling | 24.2 | Heat Index | --- | Beaufort | Calm |
| Cloud Base | 889 | Daily Rain | 0.00 | Degree Cooling | 2.7 | Monthly Wind Run | 0 | Comfort Index | Cool | ||
| Air Density | 575 | 24Hr Rain | 0.00 | Moon Phase | 26 | Yearly Deg Day Heating | 963.0 | Forecast | Overcast | ||
| Virtual Temp | 62.8 | Rain Rate | 0.000 | Monthly Rain | 0.00 | Yearly Degree Day Cooling | 297.4 | Station Barom Trend | Steady | ||
| Vapor Press | 0.45 | Wind Run | 0 | Monthly Deg Day Heating | 14.3 | Yearly Wind Run | 10012 | Barometer Trend | Steady | ||
Never base important decisions on this or any
weather information obtained from the Internet
Updated Automatically by Ambient Software's
Virtual Weather Station Version 12.07
Return to the Fullbean Weather Station
Copyright 2006 by Ralph Sutter, rsutter@cuesta.edu. All Rights Reserved.